|
|
Please Click on the rent amount for more information. |
| 1 and 2 Bedrooms | |
| 1806-D Windward, Killeen | |
| $395.00 | 1304-B Quail, Killeen |
| $450.00 | 907-B Dryden, Copperas Cove |
| $515.00 | 3509-A Westwood, Killeen |
| 3608-B Hereford, Killeen | |
| 3608-D Hereford, Killeen | |
| 3607-C Hereford, Killeen | |
| 3607-D Hereford, Killeen | |
| 3805-A Woodrow, Killeen | |
| 703-3 Casa, Copperas Cove | |
| 1206-D Covey, Killeen | |
| 2401 Skylark, Killeen | |
| 1506-B Windward, Killeen | |
| $595.00 | 2311 Wales Circle, Killeen |
| 1700-A Ute Trail, Harker Heights | |
| 1700-B Ute Trail, Harker Heights | |
| 3 Bedrooms | |
| $550.00 | 104-C Lark St., Gatesville |
| $610.00 | 3004-D Chaucer, Killeen |
| $625.00 | 501-A Angus, Killeen |
| $635.00 | 2308 Wales, Killeen |
| $650.00 | 105 Boxer, Nolanville |
| $700.00 | 2700-A Edgefield, Killeen |
| $700.00 | 1603 Arkansas, Killeen |
| $725.00 | 1009 Bonner, Killeen |
| $725.00 | 3801-B Little Leaf, Killeen |
| 2608 Lago Trl, Killeen | |
| $735.00 | 1511 Julie Jacqueline, Killeen |
| $750.00 | 3801-A Little Leaf, Killeen |
| $775.00 | 709 Beaver, Harker Heights |
| $825.00 | 709 Jorgette, Harker Heights |
| $850.00 | 2707 Blackburn, Killeen |
| $850.00 | 2211 Mattie Circle, Copperas Cove |
| $850.00 | 306 Brookway, Killeen |
| $850.00 | 4502 Teal, Killeen |
| $860.00 | 4601 Teal, Killeen |
| $850.00 | 1708 Topaz, Killeen |
| $875.00 | 4802 Topsey, Killeen |
| 3801 Split Oak, Killeen | |
| $995.00 | 204 Cottonwood, Harker Heights |
| $995.00 | 1806 Volley Lane, Harker Heights |
| $1,020.00 | 612 Red Cloud, Harker Heights |
| $1,095.00 | 4202 Fremont, Killeen |
| $1,095.00 | 213 Crowfoot, Harker Heights |
| $1,175.00 | 1111 Hawk Trl, Copperas Cove |
| $1,195.00 | 2801 Jasmine Lane, Killeen |
| $1,195.00 | 618 Man O War, Harker Heights |
| $1,275.00 | 2802 Southwood, Killeen |
| $1,295.00 | 2900 Tucson, Killeen |
| 4 Bedrooms | |
| $740.00 | 1701 Farhills, Killeen |
| $850.00 | 108 Southbrook, Killeen |
| $870.00 | 3401 Woodrow, Killeen |
| $870.00 | 4404 Frontier, Killeen |
| $895.00 | 4413 Pete, Killeen |
| $910.00 | 4112 Stallion, Killeen |
| $1,005.00 | 1503 Yaupon, Harker Heights |
| $1,035.00 | 4407 Adolph, Killeen |
| $1,030.00 | 5205 Sydney Harbour Ct., Killeen |
| $1,100.00 | 610 Arapaho, Harker Heights |
| $1,200.00 | 2600 Wisteria, Killeen |
| $1,750.00 | 602 Skyline, Copperas Cove |
| $1,800.00 | 312 Crowfoot, Harker Heights |
| 5 Bedrooms | |
| $1,745.00 | 2105 Ocelot, Harker Heights |
| $1,800.00 | 238 Cross Bend, Killeen |
| Folkerson Property Management 600 Indian Trail Suite 101 Harker Heights, Texas 76548-1370 (254) 690-7300 folkersonchsd@earthlink.net |
|
![]() |
|
| Copyright
Folkerson Property Management. All rights Reserved. Web site design by Internet Online Programs. |