|
|
![]() |
|
| Please click the rent amount for more information. |
| 2 Bedrooms | |
| $350.00 | 1304-C Quail, Killeen |
| $420.00 | 3004-C Chaucer, Killeen |
| $450.00 | 3608-D Hereford, Killeen |
| $540.00 | 3509-A Westwood, Killeen |
| 3 Bedrooms | |
| $450.00 | 1501-C Dugger, Killeen |
| $550.00 | 1210-A Covey, Killeen |
| $660.00 | 3708 Hereford, Killeen |
| $695.00 | 1603 Arkansas, Killeen |
| $750.00 | 4907 John David, Suite B, Killeen |
| $750.00 | 4503 B John David, Killeen |
| $750.00 | 1813 Janis, Killeen |
| $795.00 | 2203 Westwood, Killeen |
| $795.00 | 1909 Galaxy, Killeen |
| $795.00 | 2706 Roadrunner, Killeen |
| $800.00 | 684 Co Rd 4876, Copperas Cove |
| $805.00 | 2107 Beretta, Killeen |
| $850.00 | 140 Jordan Loop, Nolanville |
| $995.00 | 218 Cedar Ridge, Nolanville |
| $1,100.00 | 609 Hogan, Harker Heights |
| $1,195.00 | 1901 Schorn, Killeen |
| 4 Bedrooms | |
| $925.00 | 4408 Mallard, Killeen |
| $990.00 | 1814 Diana, Harker Heights |
| $1,045.00 | 108 Stone Canyon, Harker Heights |
| $1,095.00 | 401 Jason, Harker Heights |
| $1,150.00 | 325 CR3081, Lampasas |
| 1024 Tumbleweed, Killeen | |
| Folkerson Property Management 600 Indian Trail Suite 101 Harker Heights, Texas 76548-1370 (254) 690-7300 folkersonchsd@earthlink.net |
|
![]() |
|
| Copyright
Folkerson Property Management. All rights Reserved. Web site design by Internet Online Programs. |