|
|
![]() |
|
| Please click the rent amount for more information. |
| 1 Bedroom | |
| $295.00 | 1308-B Quail Circle, Killeen |
| 2 Bedrooms | |
| $370.00 | 1304-D Quail Circle, Killeen |
| $410.00 | 1508-B Indian Trail, Harker Heights |
| $425.00 | 1206 C Covey, Killeen |
| $450.00 | 3610-C Hereford, Killeen |
| $595.00 | 809 Adela, Killeen |
| 3 Bedrooms | |
| $650.00 | 3901 Griffin, Killeen |
| $650.00 | 2700-B Edgefield, Killeen |
| $675.00 | 896 Plaza Court, Harker Heights |
| $695.00 | 2406 Kirk, Killeen |
| $695.00 | 1307 Circletree, Killeen |
| $720.00 | 3801-A Littleleaf, Killeen |
| $745.00 | 2602 Silverhill, Killeen |
| $750.00 | 4907-B John David, Killeen |
| $770.00 | 2706 Roadrunner, Killeen |
| $775.00 | 2301 El Dorado, Killeen |
| $790.00 | 2109 Beretta, Killeen |
| $815.00 | 1907 Kenyon, Killeen |
| $825.00 | 1229 Preswick, Harker Heights |
| $850.00 | 709 Jorgette, Harker Heights |
| $850.00 | 1707 Godman, Killeen |
| $865.00 | 3810 Oak Valley, Killeen |
| $875.00 | 1507 Denise, Killeen |
| $900.00 | 4409 Twin Oak, Killeen |
| $925.00 | 4501 Bluestem, Killeen |
| $1,025.00 | 519 Arapaho, Harker Heights |
| $1,025.00 | 605 Red Cloud, Harker Heights |
| $1,100.00 | 801 End-O-Trail, Harker Heights |
| $1,125.00 | 1703 Cedar Oaks, Harker Heights |
| $1,150.00 | 507 Sun Meadows, Harker Heights |
| $1,225.00 | 2000 Flagstaff, Killeen |
| 4 Bedrooms | |
| $695.00 | 1701 Farhills, Killeen |
| $790.00 | 3010 Paintrock, Killeen |
| $915.00 | 4406 Menard, Killeen |
| $1,300.00 | 705 Racquet Court, Harker Heights |
| $1,425.00 | 1811 Tanglewood, Harker Heights |
| 5 Bedrooms | |
| $1,745.00 | 2105 Ocelot, Harker Heights |
| Folkerson Property Management 600 Indian Trail Suite 101 Harker Heights, Texas 76548-1370 (254) 690-7300 folkersonchsd@earthlink.net |
|
![]() |
|
| Copyright
Folkerson Property Management. All rights Reserved. Web site design by Internet Online Programs. |