|
|
Please Click on the rent amount for more information. |
| 2 Bedrooms | |
| $370.00 | 1304-A Quail Circle, Killeen |
| $450.00 | 3610-B Hereford Lane, Killeen |
| $450.00 | 3607-D Hereford, Killeen |
| $635.00 | 1013 Royal Vista, Killeen |
| 3 Bedrooms | |
| $570.00 | 1506-A Windward, Killeen |
| $635.00 | 1808 Herndon, Killeen |
| $650.00 | 501-A Angus Circle, Killeen |
| $650.00 | 3901 Griffin, Killeen |
| $750.00 | 5007-A John David, Killeen | $775.00 | 201 Rodeo, Copperas Cove |
| $785.00 | 2110 Newton, Killeen |
| $810.00 | 4406 Colby, Killeen | $850.00 | 115 Southbrook, Killeen |
| $985.00 | 4604 Oxford, Killeen |
| $1,095.00 | 322 Cedar Ridge, Nolanville |
| $1,095.00 | 1200-B Chisholm Trl, Salado |
| $1,185.00 | 1202 Tanglewood, Harker Heights | $1,200.00 | 1112 Boulder Run, Harker Heights |
| 4 Bedrooms | |
| $1,020.00 | 108 Stone Canyon, Harker Heights | $1,125.00 | 1302 Dekort, Copperas Cove |
| $1,200.00 | 9800 Diana Drive, Killeen |
| $1,200.00 | 1804 Mountain View, Harker Heights |
| $1,200.00 | 1902 Indian Camp Trl, Copperas Cove | $1,800.00 | 100 Misson, Harker Heights |
| Folkerson Property Management 600 Indian Trail Suite 101 Harker Heights, Texas 76548-1370 (254) 690-7300 folkersonchsd@earthlink.net |
|
![]() |
|
| Copyright
Folkerson Property Management. All rights Reserved. Web site design by Internet Online Programs. |